Kissimmee Market Report
$479,670
AVERAGE PRICE OF 1,726 HOMES$302,340
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,355,224
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$420,868
AVERAGE PRICE OF 383 NEWLY BUILT HOMES$609,880
AVERAGE PRICE OF 418 HOMES WITH A POOL$528,215
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $479,670 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $237,095 |
2 bedrooms | $292,201 |
3 bedrooms | $359,369 |
4 bedrooms | $434,752 |
5 bedrooms | $598,411 |
Kissimmee Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,700 | 1,741 | 1,686 | 1,787 |
Average Price | n/a | $454,759 | $448,618 | $425,445 | $411,624 |
Avg Price Change | n/a | +1.37% | +5.45% | +3.36% | n/a |
Median Price | n/a | $361,566 | $351,276 | $340,804 | $330,126 |
Med Price Change | n/a | +2.93% | +3.07% | +3.23% | n/a |
Avg Bedrooms | n/a | 3.23 beds | 3.28 beds | 3.22 beds | 3.21 beds |
Avg Bathrooms | n/a | 2.58 baths | 2.67 baths | 2.62 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 116 | $446,975 | 39 days |
Gateway High School (9 12) | 92 | $383,888 | 49 days |
Liberty High | 97 | $410,328 | 51 days |
Osceola High School | 61 | $366,067 | 53 days |
Poinciana High School | 90 | $582,340 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,726 | $479,670 | 62 days |
Distressed Homes | 10 | $302,340 | 84 days |
Multi-Million Dollar Homes | 77 | $2,355,224 | 106 days |
Newly Built Homes | 383 | $420,868 | 104 days |
Homes with a Pool | 418 | $609,880 | 40 days |
Reduced Price Homes | 13 | $528,215 | 31 days |