Oviedo Market Report
$480,900
AVERAGE PRICE OF 199 HOMES$341,364
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,648,636
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$652,374
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$582,187
AVERAGE PRICE OF 48 HOMES WITH A POOL$458,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $480,900 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
2 bedrooms | $207,499 |
3 bedrooms | $310,463 |
4 bedrooms | $525,511 |
5 bedrooms | $739,241 |
Oviedo Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 208 | 240 | 287 | 309 | 327 |
Average Price | $464,169 | $466,195 | $473,436 | $461,090 | $451,028 |
Avg Price Change | -0.44% | -1.55% | +2.68% | +2.23% | +1.96% |
Median Price | $392,969 | $387,336 | $377,429 | $373,693 | $378,939 |
Med Price Change | +1.45% | +2.62% | +1.00% | -1.40% | -1.40% |
Avg Bedrooms | 2.95 beds | 2.94 beds | 3.07 beds | 3.14 beds | 3.16 beds |
Avg Bathrooms | 2.39 baths | 2.37 baths | 2.44 baths | 2.46 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 38 | $440,897 | 64 days |
Lake Howell High | 33 | $565,449 | 138 days |
Oviedo High | 52 | $419,462 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $480,900 | 119 days |
Distressed Homes | 9 | $341,364 | 150 days |
Multi-Million Dollar Homes | 11 | $1,648,636 | 272 days |
Newly Built Homes | 21 | $652,374 | 120 days |
Homes with a Pool | 48 | $582,187 | 63 days |
Reduced Price Homes | 3 | $458,000 | 9 days |