Saint Cloud Market Report
$529,965
AVERAGE PRICE OF 776 HOMES$216,625
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,843,164
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$433,079
AVERAGE PRICE OF 367 NEWLY BUILT HOMES$925,182
AVERAGE PRICE OF 53 HOMES WITH A POOL$568,577
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $529,965 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $73,000 |
2 bedrooms | $379,565 |
3 bedrooms | $408,897 |
4 bedrooms | $472,683 |
5 bedrooms | $624,641 |
Saint Cloud Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 739 | 712 | 657 | 710 |
Average Price | n/a | $531,509 | $517,554 | $505,642 | $500,786 |
Avg Price Change | n/a | +2.70% | +2.36% | +0.97% | n/a |
Median Price | n/a | $393,033 | $388,436 | $385,432 | $379,521 |
Med Price Change | n/a | +1.18% | +0.78% | +1.56% | n/a |
Avg Bedrooms | n/a | 2.88 beds | 2.91 beds | 2.9 beds | 2.74 beds |
Avg Bathrooms | n/a | 2.11 baths | 2.11 baths | 2.11 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gateway High School (9 12) | 1 | $85,000 | 39 days |
Harmony High | 265 | $533,956 | 73 days |
Liberty High | 1 | $69,950 | 23 days |
St. Cloud High School | 66 | $408,248 | 55 days |
Tohopekaliga High School | 32 | $511,309 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 776 | $529,965 | 72 days |
Distressed Homes | 4 | $216,625 | 158 days |
Multi-Million Dollar Homes | 36 | $2,843,164 | 127 days |
Newly Built Homes | 367 | $433,079 | 83 days |
Homes with a Pool | 53 | $925,182 | 44 days |
Reduced Price Homes | 17 | $568,577 | 36 days |